Описание
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class F |
| Energy Class (HDR): | Class G |
| Diagonal Size: | 27" |
| Daisy Chaining: | Yes |
| Built-in Devices: | USB 3.2 Gen 2 hub, KVM Switch |
| USB Power Delivery: | 100 Watt |
| Panel Type: | IPS Black |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch: | 0.15 mm |
| Pixel Per Inch: | 163 |
| Brightness: | 400 cd/m² |
| Contrast Ratio: | 2000:1 |
| HDR Format: | HDR400 |
| HDR Certification: | DisplayHDR 400 |
| Colour Support: | 1.07 billion colours |
| Colour Gamut: | 100% sRGB, 98% DisplayP3 |
| Response Time: | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate: | 29 - 60 Hz |
| Horizontal Refresh Rate: | 30 - 140 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare, Haze 25%, 3H Hard Coating |
| Backlight Technology: | Edge-lit LED |
| Features: | 4-sided micro-edge, Flicker Free technology, Low Blue Light technology, HP Eye Ease, 10-bit(8-bit + FRC) Colour Depth, VESA DisplayHDR 400, Color Calibrated, Pantone calibrated, Out-of-Band MAC Address Pass Through (MAPT), Out-of-Band Wake on LAN (WoL), Picture-in-Picture, Picture-by-Picture, ambient light sensor |
| Colour: | Black, silver |
| Dimensions (WxDxH): | 61.34 cm x 22.52 cm x 54.05 cm - with stand |
| Weight: | 6.5 kg |
| Connectivity | |
| Interfaces: | DisplayPort (HDCP) DisplayPort output (HDCP) HDMI (HDCP) 5 x USB 3.2 Gen 2 (1 charging) Thunderbolt 4/USB4/DisplayPort 1.4 (DisplayPort Alt Mode, data, power up to 100W) Network (RJ-45) Thunderbolt 4 (charging) |
| Mechanical | |
| Display Position Adjustments: | Height, tilt, swivel, pivot (rotation) |
| Tilt Angle: | -5/+20 |
| Swivel Angle: | 90 |
| Rotation Angle: | 180 |
| Height Adjustment: | 150 mm |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included: | 1 x DisplayPort cable 1 x HDMI cable 1 x USB-C to USB-A cable |
| Backlight Life: | 30,000 hours |
| Compliant Standards: | BIS, BSMI, CB, CCC, CECP, CEL, EAC, FCC, ISO 9241-307, KCC, KC, NOM, PSB, RCM, SEPA, TUV S, UL, CSA, VCCI, WEEE, ISC, low halogen, TCO Certified Edge, ICE, UAE, GS, Ukraine EE, Belarus Energy, Korea MEPS, CEL Grade 2 |
| Localisation: | English / Europe |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode): | 26 W |
| Power Consumption SDR (On mode): | 26 kWh/1000h |
| Power Consumption HDR (On mode): | 46 kWh/1000h |
| Power Consumption (Typical): | 43 Watt |
| Power Consumption (Max): | 215 Watt |
| Power Consumption Stand by: | 0.5 Watt |
| Software / System Requirements | |
| Included Software: | HP Display Center, HP Display Manager |
Характеристики
| GTIN | 0197497766295 |
| Производител | HP |
| Дисплей размер | 27 in |
| Резолюция | 3840x2160 (16:9) UHD (4K) |
| Тип на панела | IPS: In-Plane Switching |
| Технология на дисплея | LED |
| Дисплей - екстри: | Матов дисплей |
| Време за реакция ms | 5 |
| Ъгъл на виждане | 178°(H)/178°(V) |
| Яркост | 400 cd/m2 |
| Контраст | 2000 : 1 |
| Pivot, Height Adjust | Да |
| Конектори TV и монитори | 1 x HDMI PC вход, 1 x Display port, 5 x USB 3.2, 1 x RJ-45 LAN мрежа |
| Цвят: | Сив |
| Гаранция | 3 години гаранция |






























